Snap counts
Every player's share of his team's snaps, week by week. Rising snap shares are often the first sign of a bigger role, before the stats catch up. Updated through Week 5.
| Player | Pos | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Avg | Trend |
|---|---|---|---|---|---|---|---|---|
| Drew Lock | QB | 90% | 100% | – | – | – | 95% | ▼ -95 |
| Sam Darnold | QB | 10% | – | 100% | 100% | 100% | 78% | ▲ +23 |
| Emanuel Wilson | RB | 6% | 41% | 36% | 60% | 59% | 40% | ▲ +19 |
| George Holani | RB | 46% | 26% | 36% | 37% | 41% | 37% | ● +4 |
| Jadarian Price | RB | 48% | 34% | 28% | – | – | 37% | ▼ -37 |
| Brady Russell | RB | 34% | 44% | 18% | 22% | 10% | 26% | ▼ -16 |
| Velus Jones Jr. | RB | – | – | – | 3% | – | 3% | ● -3 |
| Jaxon Smith-Njigba | WR | 90% | 67% | 87% | 88% | 84% | 83% | ● +1 |
| Cooper Kupp | WR | 78% | 43% | 67% | 57% | 81% | 65% | ▲ +16 |
| Rashid Shaheed | WR | 66% | 56% | 46% | 60% | 46% | 55% | ▼ -9 |
| Tory Horton | WR | – | 31% | 22% | 17% | 17% | 22% | ▼ -5 |
| AJ Barner | TE | 88% | 80% | 91% | 90% | 95% | 89% | ▲ +6 |
| Eric Saubert | TE | 20% | 24% | 27% | 30% | 35% | 27% | ▲ +8 |
| Elijah Arroyo | TE | 22% | 21% | 27% | 32% | 32% | 27% | ▲ +5 |
| Nick Kallerup | TE | – | 27% | 10% | – | – | 19% | ▼ -18 |
| Anthony Bradford | OL | 100% | – | – | – | – | 100% | ▼ -100 |
| Charles Cross | OL | 100% | 100% | 100% | 100% | 100% | 100% | ● 0 |
| Abraham Lucas | OL | 100% | 100% | 100% | 100% | 100% | 100% | ● 0 |
| Jalen Sundell | OL | 100% | 100% | 100% | 100% | 100% | 100% | ● 0 |
| Grey Zabel | OL | 100% | 100% | 100% | 100% | 100% | 100% | ● 0 |
| Christian Haynes | OL | – | 61% | 60% | 58% | 52% | 58% | ▼ -6 |
| Beau Stephens | OL | – | 39% | 40% | 42% | 48% | 42% | ▲ +6 |
| Josh Jones | OL | 2% | 3% | 3% | 5% | – | 3% | ● -3 |
| Olusegun Oluwatimi | OL | – | 1% | 1% | – | – | 1% | ● -1 |
Cells show the share of the team's offensive or defensive snaps; hover for the exact count. Trend compares his latest game to his season average.