TDSIGNAL
Top plays

Snap counts

Every player's share of his team's snaps, week by week. Rising snap shares are often the first sign of a bigger role, before the stats catch up. Updated through Week 5.

PlayerPosWk 1Wk 2Wk 3Wk 4Wk 5AvgTrend
Drew LockQB 90%100%––– 95% ▼ -95
Sam DarnoldQB 10%–100%100%100% 78% ▲ +23
Emanuel WilsonRB 6%41%36%60%59% 40% ▲ +19
George HolaniRB 46%26%36%37%41% 37% ● +4
Jadarian PriceRB 48%34%28%–– 37% ▼ -37
Brady RussellRB 34%44%18%22%10% 26% ▼ -16
Velus Jones Jr.RB –––3%– 3% ● -3
Jaxon Smith-NjigbaWR 90%67%87%88%84% 83% ● +1
Cooper KuppWR 78%43%67%57%81% 65% ▲ +16
Rashid ShaheedWR 66%56%46%60%46% 55% ▼ -9
Tory HortonWR –31%22%17%17% 22% ▼ -5
AJ BarnerTE 88%80%91%90%95% 89% ▲ +6
Eric SaubertTE 20%24%27%30%35% 27% ▲ +8
Elijah ArroyoTE 22%21%27%32%32% 27% ▲ +5
Nick KallerupTE –27%10%–– 19% ▼ -18
Anthony BradfordOL 100%–––– 100% ▼ -100
Charles CrossOL 100%100%100%100%100% 100% ● 0
Abraham LucasOL 100%100%100%100%100% 100% ● 0
Jalen SundellOL 100%100%100%100%100% 100% ● 0
Grey ZabelOL 100%100%100%100%100% 100% ● 0
Christian HaynesOL –61%60%58%52% 58% ▼ -6
Beau StephensOL –39%40%42%48% 42% ▲ +6
Josh JonesOL 2%3%3%5%– 3% ● -3
Olusegun OluwatimiOL –1%1%–– 1% ● -1

Cells show the share of the team's offensive or defensive snaps; hover for the exact count. Trend compares his latest game to his season average.